Statistics and Economic Research Publications
| Economic Reports - | |||
| Compliance Report - | |||
| Labour-Market-Report - Labour Market Report | |||
| Publication Schedule - Publication Schedule 2008 - 2009 | |||
| Edition 3 - The Northern Ireland Economic Bulletin 2007 - Edition 3 - The Northern Ireland Economic Bulletin 2007 | |||
| DETI Economic Research Agenda 2008-11 - DETI Economic Research Agenda 2008-11 | |||
| Edition 2 - The Northern Ireland Economic Bulletin 2006 - Edition 2 - The Northern Ireland Economic Bulletin 2006 | |||
| Edition 1 -The Northern Ireland Economic Bulletin 2005 - Edition 1 -The Northern Ireland Economic Bulletin 2005 | |||
| NI Monthly Brief - November 2007 - NI Monthly Brief - November 2007 | |||
| The Future Role of Private Services in Northern Ireland - The Future Role of Private Services in Northern Ireland | |||
| Evaluation of the Effectiveness of Financial Assistance to Industry, 1983-1997 - Evaluation of the Effectiveness of Financial Assistance to Industry, 1983-1997 | |||
| Economic Research and Evaluation Agenda 2005-2008 - Economic Research and Evaluation Agenda 2005-2008 | |||
| Business Expenditure on Research & Development in Northern Ireland - Business Expenditure on Research & Development in Northern Ireland | |||
| The Impact of European Union Enlargement on the Northern Ireland Economy - The Impact of European Union Enlargement on the Northern Ireland Economy | |||
| The Future Role of Manufacturing in Northern Ireland - The Future Role of Manufacturing in Northern Ireland | |||
| Comparative Analysis, Forecasts and Monitoring of the Northern Ireland Economy - Comparative Analysis, Forecasts and Monitoring of the Northern Ireland Economy | |||
| Quarterly Economic Reviews - Archive - Quarterly Economic Reviews - Archive | |||
| Labour Force Survey - Labour Force Survey | |||
| Employee Jobs - Employee Jobs | |||
| Census of Employment - Census of Employment | |||
| Index of Production - Index of Production | |||
| Northern Ireland Annual Business Inquiry (NIABI) - Northern Ireland Annual Business Inquiry (NIABI) | |||
| Index Of Services - Index Of Services | |||
| Inter Departmental Business Register - Inter Departmental Business Register | |||
| Northern Ireland Sales & Exports - Northern Ireland Sales & Exports | |||
| Research & Development - Research & Development | |||
| Northern Ireland Ports - Northern Ireland Ports | |||
| Annual Survey of Hours and Earnings 2008 - Annual Survey of Hours and Earnings 2008 | |||
| Labour Costs - Labour Costs | |||
| Insurance - Northern Ireland Business Insurance Survey 2006 | |||
| Exporting NI Services - Exporting NI Services Study 2007 | |||
| Innovation Survey - Innovation Survey | |||
| Small and Medium Enterprises - Small and Medium Enterprises | |||
| Small and Medium Enterprises - |







