Survey Forms
The table below contains copies of questionnaires for the main business surveys.
Where there are significant differences between the main form types, these have been included in the table. However, not all form types for each survey are included.
All forms in the table can be viewed/downloaded by clicking on the relevant link.
These files are provided for information only and should not be completed by businesses.
| Form | File Size |
|---|---|
| Northern Ireland Annual Business Inquiry | 137KB |
| Annual Survey of Hours and Earnings | 84KB |
| Business Register and Employment Survey | 490KB |
| Census of Employment - C1 | 1,153KB |
| Census of Employment - C2 | 2,700KB |
| IDBR PAYE Proving | 55KB |
| IDBR VAT Proving | 74KB |
| Innovation Survey | 50KB |
| International Trade in Services | 1,160KB |
| Index of Production | 61KB |
| Index of Services | 112KB |
| Quarterly Employment Survey - Private Sector | 442KB |
| Quarterly Employment Survey - Public sector | 951KB |
| Research and Development - Long version | 763KB |
| Sales and Exports | 184KB |







