[31-03-2010] Annual Survey of Hours and Earnings (ASHE) 2009
The Annual Survey of Hours and Earnings (ASHE) is a UK wide survey that provides information on hourly, weekly and annual earnings by gender, work patterns, industry and occupation, including public versus private sector pay comparisons.
ASHE replaced the New Earnings Survey (NES) in 2004 and collects information supplementary to that in NES, therefore ASHE results from 2004 onwards cannot be compared directly to data from previous years. ASHE results from 2006 onwards are also discontinuous with earlier results, due to a small number of methodological changes having been introduced into the sample design, to improve the quality of the results.
Information from the Northern Ireland ASHE 2009 is available in the following Bulletin. The tables listed in sections 1 to 3 below link to Excel files containing a range of NI ASHE data.
| Adobe Acrobat NI ASHE 2009 Bulletin (269KB) |
Adobe Acrobat NI ASHE 2009 Statistical Press Release (145KB) |
1. ASHE Headline Statistics for Northern Ireland (1997-2009)
| Table Name | Description | File Size |
|---|---|---|
| Table 1.1 | ASHE 2009 | 166KB |
| Table 1.2 | ASHE 2008 (revised) | 165KB |
| Table 1.3 | ASHE 2007 | 165KB |
| Table 1.4 | ASHE 2006 | 176KB |
| Table 1.5 | ASHE 2006 (previous methodology) | 168KB |
| Table 1.6 | ASHE 2005 | 52KB |
| Table 1.7 | ASHE 2004 | 52KB |
| Table 1.8 | ASHE 2004 (excluding supplementary information) | 51KB |
| Table 1.9 | ASHE 2003 | 163KB |
| Table 1.10 | ASHE 2002 | 78KB |
| Table 1.11 | ASHE 2001 | 72KB |
| Table 1.12 | ASHE 2000 | 48KB |
| Table 1.13 | ASHE 1999 | 72KB |
| Table 1.14 | ASHE 1998 | 68KB |
| Table 1.15 | ASHE 1997 | 42KB |
2. ASHE for Northern Ireland by Industry, Occupation, Age, Public/Private Sector and Skill Level (2008-2009)
| Table Name | Description | File Size |
|---|---|---|
| Table 2.1 | ASHE 2009 by Industry (SIC 07) | 2.1MB |
| Table 2.2 | ASHE 2009 by Industry (SIC 03) | 1.75MB |
| Table 2.3 | ASHE 2009 by Occupation | 742KB |
| Table 2.4 | ASHE 2009 by Occupation (4 digit SOC) | 7.45MB |
| Table 2.5 | ASHE 2009 by Age | 170KB |
| Table 2.6 | ASHE 2009 by Public/Private Sector | 90KB |
| Table 2.7 | ASHE 2009 by Skill Level | 134KB |
| Table 2.8 | ASHE 2008 (revised) by Industry (SIC 07) | 2.17MB |
| Table 2.9 | ASHE 2008 (revised) by Industry (SIC 03) | 1.74MB |
| Table 2.10 | ASHE 2008 (revised) by Occupation | 748KB |
| Table 2.11 | ASHE 2008 (revised) by Occupation (4 digit SOC) | 7.49MB |
| Table 2.12 | ASHE 2008 (revised) by Age | 167KB |
| Table 2.13 | ASHE 2008 (revised) by Public/Private Sector | 91KB |
| Table 2.14 | ASHE 2008 (revised) by Skill Level | 132KB |
3. ASHE by Northern Ireland Geographies, by work and home postcode (2008-2009)
| Table Name | Description | File Size |
|---|---|---|
| Table 3.1 | ASHE 2009 by Local Government District (based on Work Postcode) | 659KB |
| Table 3.2 | ASHE 2009 by Parliamentary Constituency (based on Work Postcode) | 462KB |
| Table 3.3 | ASHE 2009 by Local Government District (based on Home Postcode) | 647KB |
| Table 3.4 | ASHE 2009 by Parliamentary Constituency (based on Home Postcode) | 459KB |
| Table 3.5 | ASHE 2008 (revised) by Local Government District (based on Work Postcode) | 653KB |
| Table 3.6 | ASHE 2008 (revised) by Parliamentary Constituency (based on Work Postcode) | 461KB |
| Table 3.7 | ASHE 2008 (revised) by Local Government District (based on Home Postcode) | 643KB |
| Table 3.8 | ASHE 2008 (revised) by Parliamentary Constituency (based on Home Postcode) | 457KB |
4. ASHE for Northern Ireland by Pension Type, by Industry, Occupation and Age (2008-2009)
| Table Name | Description | File Size |
|---|---|---|
| Table 4.1 | ASHE 2009 by Pension Type by Industry (SIC 07) | 75KB |
| Table 4.2 | ASHE 2009 by Pension Type by Occupation | 412KB |
| Table 4.3 | ASHE 2009 by Pension Type by Age | 99KB |
| Table 4.4 | ASHE 2008 (revised) by Pension Type by Industry (SIC 07) | 76KB |
| Table 4.5 | ASHE 2008 (revised) by Pension Type by Occupation | 410KB |
| Table 4.6 | ASHE 2008 (revised) by Pension Type by Age | 100KB |
ASHE Definitions
Northern Ireland Neighbourhood Information Service
The Annual Survey of Hours and Earnings results can be mapped for Northern Ireland on the Northern Ireland Neighbourhood Information Service (NINIS) website. NINIS provides free access to statistical and locational information relating to small areas across Northern Ireland. Information is available across a range of themes including Population, Social and Welfare, Agriculture, Education and Crime. Users will be able to obtain an area profile based on a postcode or by selecting an area to view. NINIS can be accessed at:
Archive Data
Archive data for the Annual Survey of Hours and Earnings can be accessed by clicking on the link below:
Archive data for ASHE







