The Northern Ireland Claimant Count
The Claimant Count records the number of people claiming unemployment- related benefits. The series has been used as a main indicator of labour market activity since the 1970's and figures are derived from records of claimants held at Social Security Offices. The term 'claimants' in the claimant count is used to include those who claim Jobseekers Allowance and National Insurance credits. The figures include the severely disabled claimants, but exclude students seeking vacation work and the temporarily stopped. Claimant Count data is disseminated by,
- Age
- Duration
- Geography
- Occupation
Differences between DWP published Jobseekers Allowance statistics and ONS Claimant Count Statistics
The latest Northern Ireland Claimant Count data are available in excel spreadsheet format as detailed in the table below.
The Northern Ireland Claimant Count
| Table name | Description | File Size |
|---|---|---|
| Table 3.1 | Seasonally Adjusted Claimant Count | 17.5KB |
| Table 3.2 | Total Claimant Count | 16.0KB |
| Table 3.3 | Claimant Count Trends - Seasonally Adjusted Claimant Count | 18.0KB |
| Table 3.4 | Claimant Count Trends - Total Claimant Count | 17.0KB |
| Table 3.5 | Claimant Count Trends - Long-Term Claimant Count | 16.0KB |
| Table 3.6 | Claimant Count Trends - Youth Claimant Count | 14.5KB |
| Table 3.7 | Claimant Count by Travel-to-Work Area | 19.5KB |
| Table 3.8 | Claimant Count by District Council Area | 21.0KB |
| Table 3.9 | Claimant Count by Parliamentary Constituency Area | 20.0KB |
| Table 3.10 | Claimant Count by NUTSiii Area | 18.5KB |
| Table 3.11 | Claimant Count by Usual Occupation | 17.0KB |
| Table 3.12 | Outflows by Destination (including percentage recycled) | 21.5KB |
| Table 3.13 | Total Annual Outflows by Destination | 20.0KB |
| Table 3.14 | Total On Flows by District Council Area and Age | 19.0KB |
| Table 3.15 | Claimant Count by Ward | 81.0KB |
| Claimant Count Notes and Definition | 72.9KB |







