From the 1st April 2011, the responsibility for the collection of data and production of official labour market and economic statistics transferred from the Department of Enterprise, Trade and Investment to the Northern Ireland Statistics and Research Agency (NISRA), an agency of the Department of Finance and Personnel (DFP). This transfer mirrored the position in Great Britain where most business surveys and labour market data collection and statistical production have been transferred from the departments with policy responsibilities to the Office for National Statistics (ONS). However, it is important to note that there are no planned changes to the production of economic and labour market statistical publications and outputs as a result of the transfer.
[15-05-2013 ] NI Labour Force Survey (LFS)
The Labour Force Survey (LFS) is a quarterly sample survey carried out by interviewing people about their personal circumstances and work. It is the biggest regular household survey in Northern Ireland and provides a rich and vital source of information about the labour force using internationally agreed concepts and definitions. The LFS provides information on, · labour market structure · employment · unemployment · economic activity · groups within the labour market The latest Northern Ireland Labour Force Survey estimates are available in excel spreadsheet format as detailed in the table below.
[ 15-05-2013 ] Background to the Labour Force Survey
[ 15-05-2013 ] Sample Coverage and Definitions
Labour Market Statistics
| Table name | File Size | |
|---|---|---|
| Table 2.1a | Labour Market Structure - Seasonally Adjusted | 23KB |
| Table 2.1b | Labour Market Structure | 20KB |
| Table 2.2 | Economic Activity by Age | 19KB |
| Table 2.3 | Economic Activity Rates by Age | 19KB |
| Table 2.4a | Economically Inactive Who Want Work | 21KB |
| Table 2.4b | Economically Inactive Who Do Not Want Work | 18KB |
| Table 2.5 | Economic Inactivity by Age | 18KB |
| Table 2.6 | Employment by Category | 19KB |
| Table 2.7 | Actual Weekly Hours of Work | 18KB |
| Table 2.8 | Employment by Age | 18KB |
| Table 2.9 | Unemployment by Age | 17KB |
| Table 2.10 | Unemployment by Duration | 18KB |
| Table 2.11 | International Comparisons of Employment and Unemployment | 24KB |
| Table 2.12 | Comparison of Working Age Rates.xls | 276KB |
| Notes and Definitions | 27KB |
Other Labour Force Survey Publications
| Publication | File Size | |
|---|---|---|
| LFS Labour Market Statistics (Jan 2013 - Mar 2013) | 370KB | |
| LFS Quarterly Supplement Oct 2012 - Dec 2012 | 271KB | |
| Labour Force Survey (LFS) Local Area Database 2011 | 1511KB | |
| Women in Northern Ireland Publication September 2012 | 287KB | |
| All data below this point do not yet incorporate the latest Mid Year Population revisions. A programme of work to update these bulletins using the latest population estimates is currently underway | ||
| LFS Key Data Historical Series 1992 - 2011 (please enable macros) removed for updating | 1,161KB | |
| LFS Historical Data 1984-1991 | 76KB | |
| Labour Force Survey User Feedback Form | 38KB |
Archive data for Labour Force Survey (LFS) can be accessed by clicking on the link below.







