District Council Area Statistics
A range of economic and labour market statistics are available at Northern Ireland Sub-regional level. A broad overview of District Council figures produced by DETI Statistics Research Branch and other sources can be found in the Northern Ireland District Council Briefing.
District Council Area Statistics
| Survey / Source | Description | File Size |
|---|---|---|
| Various Labour Market Sources | Northern Ireland District Council Briefing | 1.0 MB |
| Labour Force Survey | Labour Market Structure-Employment, Activity & Qualifications levels by District Council (2005-2008) | 45.0 KB |
| Redundancies | Confirmed Redundancies by District Council Area (2000 - date) | 32.5 KB |
| Claimant Count | Claimant Count by District Council Area | 21.0 KB |
| Recycling of Claimants by District Council Area | 19.0 KB | |
| Census of Employment | Census District Council Area by Section (1992 wards) | 127 KB |
| Inter-Departmental Business Register | VAT and/or PAYE registered enterprises by broad industry group, turnover, employee sizeband and District Council, 2009 | 29.5 KB |
| Businesses registered for VAT and/or PAYE, 2008-2009 | 16.5 KB | |
| VAT registrations, deregistrations and Net change by District Council, 2000 - 2006 | 18.5 KB |







