About DETI Publications
| Review of 2010-11 Spending Plans - Consultation Document - | |||
| DETI Departmental Board Minutes 26 May 2009 - | |||
| DETI Departmental Board Minutes 23 February 2009 - | |||
| DETI Departmental Board Minutes 24 August 2009 - | |||
| Resource Accounts 2008-09 - | |||
| DETI Disability Action Plan Progress Report - March 2009 - | |||
| DETI Disability Action Plan 2009-10 - DETI Disability Action Plan 2009-10 | |||
| DETI Report to the Equality Commission 2008-2009 - DETI Report to the Equality Commission 2008-2009 | |||
| MINUTES AND ACTION POINTS FROM DETI DEPARTMENTAL BOARD 12 MAY 2008 - MINUTES AND ACTION POINTS FROM DETI DEPARTMENTAL BOARD MEETING MONDAY 12 MAY... | |||
| MINUTES AND ACTION POINTS FROM DETI DEPARTMENTAL BOARD MEETING MONDAY 11 AUGUST 2008 - Cleared minutes and action points from the 11 August 2008 DETI Departmental Board meeting. | |||
| MINUTES AND ACTION POINTS FROM DETI DEPARTMENTAL BOARD MEETING MONDAY 10 NOVEMBER 2008 - CLEARED MINUTES AND ACTION POINTS FROM DETI DEPARTMENTAL BOARD MEETING MONDAY 10 NOVEMBER 2008 | |||
| Avian Influenza and Pandemic Flu - Companies should take practical steps now to minimise the impact of pandemic flu on their businesses. | |||
| Additional Advice to Industry on Pandemic Influenza - Additional advice to industry on Pandemic Influenza | |||
| UK Resilience Guidance on Contingency Planning for a Possible Influenza Pandemic - UK Resilience Guidance on Contingency Planning for a Possible Influenza Pandemic | |||
| DETI Operating Plan 2008-09 - DETI Operating Plan 2008-09 | |||
| DETI Corporate Plan 2008-11 - DETI Corporate Plan 2008-11 | |||
| DETI Delivery Agreement PSA 1 - Increase Manufacturing and Private Services Productivity | |||
| DETI Delivery Agreement PSA 5 - Develop our tourism sector and promote Northern Ireland as a must-visit destination to facilitate growth in business and leisure visitors. | |||
| Investment Strategy 2008-2018 - Investment Delivery Plans - Investment Strategy 2008-2018 - Investment Delivery Plans | |||
| DETI Efficiency Delivery Plans 2008-11 - DETI Efficiency Delivery Plans 2008-11 | |||
| DETI Operating Plan 2007/08 - DETI Operating Plan 2007/08 | |||
| DETI Operating Plan 2006-2007 - DETI Operating Plan 2006-2007 | |||
| DETI's Efficiency Technical Notes 2005-08 - A cross-cutting review of efficiency in the Northern Ireland public sector to identify the scope for efficiencies in public spending that will release resources to priority frontline services. | |||
| DETI Corporate Plan 2005 - 2008 - This Corporate Plan sets out the strategic direction for DETI over the next three years and in particular how the work of the Department will support the economic objectives of the Government's Priorities and Budget for the period 2005 - 2008 and contribute to the achievement of the Northern Ireland Economic Vision. | |||
| DETI Corporate Plan 2002-2005 - Progress against Targets @ 31.03.05 | |||
| DETI Operating Plan 2005/06 - DETI Operating Plan 2005/06 | |||
| DETI Operating Plan / Service Delivery Agreement 2004-05 - Operating Plan 2004-2005 | |||
| Outturn Against Operating Plan / Service Delivery Agreement 2004-05 - Outturn Against Operating Plan / Service Delivery Agreement 2004-05 | |||
| DETI Publication Scheme - DETI Publication Scheme | |||
| FOI Factsheet - DETI - FOI Factsheet - DETI | |||
| Making a Request for Information - Making a request for information | |||
| Revised Equality Scheme 2003 - Revised Equality Scheme | |||
| Five Year Review of DETI Equality Scheme 2008 - This is the five year review of the DETI Equality Scheme | |||
| New Disadvantaged Areas Map - Press Release & Map - New Disadvantaged Areas Map - Press Release & Map | |||
| DETI Resource Accounts for the Year to 31 March 2008 - DETI Resource Accounts for the Year to 31 March 2008 | |||
| DETI Resource Accounts for the Year to 31 March 2007 - DETI Resource Accounts for the Year to 31 March 2007 | |||
| DETI Resource Accounts for the Year to 31 March 2006 - DETI Resource Accounts for the Year to 31 March 2006 | |||
| DETI Resource Accounts for the Year to 31 March 2005 - DETI Resource Accounts for the Year to 31 March 2005 | |||
| DETI Resource Accounts for the Year to 31 March 2004 - DETI Resource Accounts for the Year to 31 March 2004 | |||
| DETI Resource Accounts for the Year to 31 March 2003 - DETI Resource Accounts for the Year to 31 March 2003 | |||
| DETI Resource Accounts for the Year to 31 March 2002 - DETI Resource Accounts for the Year to 31 March 2002 | |||
| DETI e-Business Strategy 2004 - DETI e-Business Strategy 2004 | |||
| DETI e-Business Strategy 2001 - DETI e-Business Strategy 2001 | |||
| Strategy 2010 - Strategy 2010 | |||
| Framework for Information Management - Framework for Information Management | |||
| DETI Sustainable Development Action Plan 2007 - DETI Sustainable Development Action Plan 2007 | |||
| Human Resource Strategy - Human Resource Strategy | |||
| West Belfast & Greater Shankill Task Forces - Strategic Review & Stocktaking January 2007 - West Belfast & Greater Shankill Task Forces - Strategic Review & Stocktaking January 2007 | |||
| Report of the West Belfast and Greater Shankill Task Forces - Report of the West Belfast and Greater Shankill Task Forces | |||
| Government Response to the Report of the West Belfast and Greater Shankill Task Forces June 2002 - Government Response to the Report of the West Belfast and Greater Shankill Task Forces | |||
| West Belfast and Greater Shankill Task Forces - A Regeneration Strategy May 2004 - West Belfast and Greater Shankill Task Forces - A Regeneration Strategy | |||
| CAU Guide Make your Mark - CAU Guide Make your Mark | |||
| General Consumer Council Application - General Consumer Council Application | |||
| General Consumer Council Information Pack - General Consumer Council Information Pack | |||
| CAU probity conflicts of interest - a guide to candidates - CAU probity conflicts of interest - a guide to candidates | |||
| OCPANI complaints and conflict of interest information guidance - OCPANI complaints and conflict of interest information guidance |
Economic Development Policy Publications
| Progress on Developing a Successful Social Economy 2004-2007 - NI Government's Progress Report on 2006-2007 Action Plan | |||
| Findings from DETI's First Survey of Social Economy Enterprises in Northern Ireland - July 2007 - DETI's First Mapping Survey of Social Economy Enterprises in NI | |||
| Social Economy Case Studies 2006 - Social Economy Case Studies 2006 | |||
| Social Economy Case Studies 2005 - Social Economy Case Studies 2005 | |||
| Community Interest Companies - The Key Facts - Information leaflet on Community Interest Companies in Northern Ireland | |||
| Biennial Survey of Social Economy Enterprises - Guidance Notes and Questionnaire - Biennial Survey of Social Economy Enterprises - Guidance Notes and Questionnaire | |||
| NI Government's Three-Year Strategic Plan 2004-07 including Action Plan for 2004-05 - The Strategy launched by DETI Minister, Barry Gardiner on 13 September 2004 includes three key strategic objectives; provides a framework for action for 2004-05 by individual Departments/Agencies and details how Departments will work with the sector in pursuit of the objectives | |||
| Progress on Developing a Successful Social Economy - NI Government's Progress Report on 2005-06 Action Plan and Action Plan for 2006-07 | |||
| Progress on Developing a Successful Social Economy - NI Government's Progress Report on 2004-05 Action Plan and Action Plan for 2005-06 | |||
| NI Social Economy Business Supports Study - DETI, on behalf of the Social Economy Forum, commissioned a study aimed at developing and strengthening the Northern Ireland Social Economy Sector by identifying interventions and actions which will improve the availability of, access to and uptake of business support services by Social Economy Enterprises. | |||
| Finance for the Social Economy in NI - DETI, on behalf of the Social Economy Forum commissioned a study to assess the effectiveness of external sources of finance for the social economy in NI, identify areas of unmatched supply and demand, future financial needs, local, natinal and international best practice and to make recommendations and develop an action plan for delivery. | |||
| DETI Policy Response to Private Services Sector Research - DETI Policy Response to Private Services Sector Research | |||
| Northern Ireland Science Park Advertisement - Northern Ireland Science Park Advertisement | |||
| The Future of Manufacturing in Northern Ireland - Policy Response - The Future of Manufacturing in Northern Ireland - Policy Response | |||
| Regional Innovation Strategic Action Plan 2008 - 2011 - Regional Innovation Strategic Action Plan 2008 - 2011 | |||
| Regional Innovation Strategy for Northern Ireland: Action Plan September 2004 to August 2006 - Regional Innovation Strategy for Northern Ireland: Action Plan September 2004 to August 2006 | |||
| 'think|create|innovate - the Regional Innovation Strategy for Northern Ireland' - 'think|create|innovate - the Regional Innovation Strategy for Northern Ireland' | |||
| Common Issues emerging from completed DETI Evaluations - Common Issues emerging from completed DETI Evaluations | |||
| Entrepreneurship and Education - Enterprising Education - the Entrepreneurship and Education Action Plan | |||
| Economic Development Forum - Publications by the Economic Development Forum can be viewed or downloaded at www.edfni.com. | |||
| Economic Vision for Northern Ireland - Summary and detailed publications of the Economic Vision for Northern Ireland | |||
| Tourism In The Northern Ireland Economy Volume 1 - DETI/NITB commissioned report into the economic role and impact of tourism in the NI economy. |
Statistics and Economic Research Publications
| Economic Reports - | |||
| Compliance Report - | |||
| Labour-Market-Report - Labour Market Report | |||
| Publication Schedule - Publication Schedule 2008 - 2009 | |||
| Edition 3 - The Northern Ireland Economic Bulletin 2007 - Edition 3 - The Northern Ireland Economic Bulletin 2007 | |||
| DETI Economic Research Agenda 2008-11 - DETI Economic Research Agenda 2008-11 | |||
| Edition 2 - The Northern Ireland Economic Bulletin 2006 - Edition 2 - The Northern Ireland Economic Bulletin 2006 | |||
| Edition 1 -The Northern Ireland Economic Bulletin 2005 - Edition 1 -The Northern Ireland Economic Bulletin 2005 | |||
| NI Monthly Brief - November 2007 - NI Monthly Brief - November 2007 | |||
| The Future Role of Private Services in Northern Ireland - The Future Role of Private Services in Northern Ireland | |||
| Evaluation of the Effectiveness of Financial Assistance to Industry, 1983-1997 - Evaluation of the Effectiveness of Financial Assistance to Industry, 1983-1997 | |||
| Economic Research and Evaluation Agenda 2005-2008 - Economic Research and Evaluation Agenda 2005-2008 | |||
| Business Expenditure on Research & Development in Northern Ireland - Business Expenditure on Research & Development in Northern Ireland | |||
| The Impact of European Union Enlargement on the Northern Ireland Economy - The Impact of European Union Enlargement on the Northern Ireland Economy | |||
| The Future Role of Manufacturing in Northern Ireland - The Future Role of Manufacturing in Northern Ireland | |||
| Comparative Analysis, Forecasts and Monitoring of the Northern Ireland Economy - Comparative Analysis, Forecasts and Monitoring of the Northern Ireland Economy | |||
| Quarterly Economic Reviews - Archive - Quarterly Economic Reviews - Archive | |||
| Labour Force Survey - Labour Force Survey | |||
| Employee Jobs - Employee Jobs | |||
| Census of Employment - Census of Employment | |||
| Index of Production - Index of Production | |||
| Northern Ireland Annual Business Inquiry (NIABI) - Northern Ireland Annual Business Inquiry (NIABI) | |||
| Index Of Services - Index Of Services | |||
| Inter Departmental Business Register - Inter Departmental Business Register | |||
| Northern Ireland Sales & Exports - Northern Ireland Sales & Exports | |||
| Research & Development - Research & Development | |||
| Northern Ireland Ports - Northern Ireland Ports | |||
| Annual Survey of Hours and Earnings 2008 - Annual Survey of Hours and Earnings 2008 | |||
| Labour Costs - Labour Costs | |||
| Insurance - Northern Ireland Business Insurance Survey 2006 | |||
| Exporting NI Services - Exporting NI Services Study 2007 | |||
| Innovation Survey - Innovation Survey | |||
| Small and Medium Enterprises - Small and Medium Enterprises | |||
| Small and Medium Enterprises - |
Energy Publications
| Economic Renewable Energy Resource in Northern Ireland: June 2003 - A study into the economic renewable energy resource in Northern Ireland and the ability of the electricity network to accommodate network generation up to 2010 | |||
| All Island Renewable Grid Study - All Island Renewable Grid Study updated to include Demand Side Management | |||
| Natural Gas Licence Holders - Natural Gas Licence Holders | |||
| Licences - Licences | |||
| The Potential for the Use of Marine Current Energy in Northern Ireland (Published 30 June 2003) - This report was commissioned by the Department of Trade and Industry, Department of Enterprise, Trade and Investment and Northern Ireland Electricity to assess the potential for generating power for Northern Ireland using kinetic energy of marine currents. | |||
| Report on the NIE response to the loss of two generating units (520MW) at Kilroot Power Station on Thursday 4 December 2003 - Report on the NIE response to the loss of two generating units (520MW) at Kilroot Power Station on Thursday 4 December 2003 | |||
| A Study into the Renewable Energy Resource in the Six counties of Northern Ireland - Energy | |||
| Strategic Energy Framework (June 2004) - Strategic Energy Framework (June 2004) | |||
| Northern Ireland Energy Map (November 04) - Northern Ireland Energy Map (November 04) | |||
| All-island Energy Market Development Framework - Energy | |||
| Tender for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis - Tender for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis | |||
| Tender Award and Consultation Notice for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis (March 2007) - Tender Award and Consultation Notice for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis (March 2007) | |||
| Modification to NIE and Moyle Electricity transmission licences in accordance with Article 29 of the Energy (NI) Order 2003 - These licences have been updated to reflect the changes made to them pursuant to Article 29 of the Energy (Northern Ireland) Order 2003 ("the Energy Order") on the coming into force of Article 28 of the Energy Order. These licences have subsequently been amended under powers in the Electricity (Single Wholesale Market) (Northern Ireland) Order 2007 and the Electricity (Northern Ireland) Regulations 2007. | |||
| Delivering NI's 1% Energy Efficiency Target - Delivering NI's 1% Energy Efficiency Target | |||
| All-Island Grid Study - All-island Grid Study | |||
| Executive Summary on the Study on Common Approach to Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis - Executive Summary on the Study on Common Approach to Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis | |||
| Publications - Energy | |||
| Executive Summary of a report on the assessment of the potential for bioenergy development in Northern Ireland October 2008 - On behalf of the Bioenergy Inter Departmental Group ( IDG ), DETI appointed consultants to undertake this study to help inform the development of a cross departmental action plan which is being developed by the IDG for consultation in early 2009. |
European Programmes and Support Publications
| ISWG FInal Report - April 2007 - This report is an update of progress that has been achieved on Information Society activity supported through the Structural Funds in Northern Ireland under the 2000-2006 programming period. | |||
| Northern Ireland ERDF Annual Implementation Report (AIR) 2007 - Northern Ireland ERDF Annual Implementation Report (AIR) 2007 | |||
| Northern Ireland ERDF Annual Implementation Report (AIR) 2008 - Northern Ireland ERDF Annual Implementation Report (AIR) 2008 | |||
| European Sustainable Competitiveness Operational Programme 2007-2013 - European Sustainable Competitiveness Operational Programme 2007-2013 | |||
| System 2007 User Manual ver 1_1 300309 - System 2007 User Manual ver 1_1 300309 | |||
| Draw Down User Manual ver 1_1 - Draw Down User Manual ver 1_1 | |||
| Competitiveness & Employment Communication Plan - Competitiveness & Employment Communication Plan | |||
| Operating Manual for European Sustainable Competitiveness Programme for NI - Operating Manual for European Sustainable Competitiveness Programme for NI | |||
| The Control System for Cohesion Policy in the 2007-2013 budget period - |
Companies Registry Publications
Insolvency Service Publications
Consumer Affairs Publications
| Trading Standards Service Enforcement Policy - | |||
| CAB Returns 2007-08 - CAB Returns 2007-08 | |||
| CAB Returns 2006-07 - CAB Returns 2006-07 | |||
| Weights and Measures Report for the period 1 April 2005 - 31 March 2008 - Weights and Measures Report for the period 1 April 2005 - 31 March 2008 | |||
| New consumer protection legislation - general guidance - General guidance on how to comply with the Consumer Protection from Unfair Trading Regulations 2008 - issued by BERR | |||
| Trading Standards Service Annual Report - Trading Standards Service First Customer Charter Annual Report 2004-05 | |||
| Weights & Measures Report for the period 1 April 2002 to 31 March 2005 - Weights & Measures Report for the period 1 April 2002 to 31 March 2005 | |||
| Service First - The Service First booklet for the Trading Standards Service | |||
| Weights & Measures Report 1 April 1999 to 31 March 2002 - Weights & Measures Report 1 April 1999 to 31 March 2002 | |||
| Trading Standards Service: Enforcement Concordat - Trading Standards Service: Enforcement Concordat | |||
| Caravan Holiday Homes - The questions you should ask - Caravan Holiday Homes - The questions you should ask | |||
| Consumerline Annual Report 2007-08 - Consumerline Annual Report 2007-08 | |||
| Consumerline Annual Report 2006-07 - Consumerline Annual Report 2006-07 | |||
| Consumerline Annual Report 2005-06 - Consumerline Annual Report 2005-06 | |||
| MORI Ireland Consumerline User Satisfaction Survey - MORI Ileland Survey | |||
| Consumeline Annual Report 2004-05 - Consumerline Annual Report 2004-05 | |||
| Equality Impact Assessment Consumer Affairs Branch - Equality Impact Assessment Consumer Affairs Branch | |||
| NI Consumer Strategy - NI Consumer Strategy |
Telecomms Policy Publications
| Next Generation Broadband - High Speed Trials - a Northern Ireland Case Study | |||
| TPU Equality Impact Assessment - Following consultation on the Draft Equality Impact Assessment (EQIA) on 4 Telecommunication Projects which ended on 28th November 2008, the final EQIA has now been issued |







