About DETI Publications
Economic Development Policy Publications
| Social Economy Enterprise Strategy 2010-11 Annual Report - | |||
| Progress on Developing a Successful Social Economy - NI Government's Progress Report on 2005-06 Action Plan and Action Plan for 2006-07 | |||
| Social Economy Enterprise Strategy 2010-2011 - | |||
| Social Economy Case Studies 2010 - | |||
| Progress on Developing a Successful Social Economy 2004-2007 - NI Government's Progress Report on 2006-2007 Action Plan | |||
| Findings from DETI's First Survey of Social Economy Enterprises in Northern Ireland - July 2007 - DETI's First Mapping Survey of Social Economy Enterprises in NI | |||
| Community Interest Companies - The Key Facts - Information leaflet on Community Interest Companies in Northern Ireland | |||
| Biennial Survey of Social Economy Enterprises - Guidance Notes and Questionnaire - Biennial Survey of Social Economy Enterprises - Guidance Notes and Questionnaire | |||
| NI Government's Three-Year Strategic Plan 2004-07 including Action Plan for 2004-05 - The Strategy launched by DETI Minister, Barry Gardiner on 13 September 2004 includes three key strategic objectives; provides a framework for action for 2004-05 by individual Departments/Agencies and details how Departments will work with the sector in pursuit of the objectives | |||
| Progress on Developing a Successful Social Economy - NI Government's Progress Report on 2005-06 Action Plan and Action Plan for 2006-07 | |||
| Progress on Developing a Successful Social Economy - NI Government's Progress Report on Developing a Successful Social Economy 2004-05 | |||
| NI Social Economy Business Supports Study - DETI, on behalf of the Social Economy Forum, commissioned a study aimed at developing and strengthening the Northern Ireland Social Economy Sector by identifying interventions and actions which will improve the availability of, access to and uptake of business support services by Social Economy Enterprises. | |||
| Finance for the Social Economy in NI - DETI, on behalf of the Social Economy Forum commissioned a study to assess the effectiveness of external sources of finance for the social economy in NI, identify areas of unmatched supply and demand, future financial needs, local, natinal and international best practice and to make recommendations and develop an action plan for delivery. | |||
| DETI Policy Response to Private Services Sector Research - DETI Policy Response to Private Services Sector Research | |||
| Northern Ireland Science Park Advertisement - Northern Ireland Science Park Advertisement | |||
| The Future of Manufacturing in Northern Ireland - Policy Response - The Future of Manufacturing in Northern Ireland - Policy Response | |||
| Regional Innovation Strategic Action Plan 2008 - 2011 - Regional Innovation Strategic Action Plan 2008 - 2011 | |||
| Regional Innovation Strategy for Northern Ireland: Action Plan September 2004 to August 2006 - Regional Innovation Strategy for Northern Ireland: Action Plan September 2004 to August 2006 | |||
| 'think|create|innovate - the Regional Innovation Strategy for Northern Ireland' - 'think|create|innovate - the Regional Innovation Strategy for Northern Ireland' | |||
| Common Issues emerging from completed DETI Evaluations - Common Issues emerging from completed DETI Evaluations | |||
| Entrepreneurship and Education - Enterprising Education - the Entrepreneurship and Education Action Plan | |||
| Economic Development Forum - Publications by the Economic Development Forum can be viewed or downloaded at www.edfni.com. | |||
| Economic Vision for Northern Ireland - Summary and detailed publications of the Economic Vision for Northern Ireland | |||
| Tourism In The Northern Ireland Economy Volume 1 - DETI/NITB commissioned report into the economic role and impact of tourism in the NI economy. |
Statistics and Economic Research Publications
Energy Publications
| Electricity Market Reform – Analysis of Policy Options - Energy | |||
| Fuel Security Code - Energy | |||
| Energy Study Reports - Energy | |||
| Memorandum of Understanding for Offshore Renewable Energy - Energy | |||
| Regional Locational Guidance (RLG) for Offshore Renewable Energy Developments in NI Waters - Energy | |||
| Determination of the Appropriate Form of Support for Incentivising the Development of Renewable Electricity Generation in Northern Ireland - Energy | |||
| CROSS DEPARTMENTAL BIOENERGY ACTION PLAN FOR NORTHERN IRELAND 2010 - 2015 - Energy | |||
| Changing behaviour and attitudes to sustainability; a report for the department of Enterprise,Trade and investment - Energy | |||
| Home - Home page of the Department of Enterprise Trade and Investment | |||
| Economic Renewable Energy Resource in Northern Ireland: June 2003 - A study into the economic renewable energy resource in Northern Ireland and the ability of the electricity network to accommodate network generation up to 2010 | |||
| All Island Renewable Grid Study - All Island Renewable Grid Study updated to include Demand Side Management | |||
| Natural Gas Licence Holders - Natural Gas Licence Holders | |||
| The Potential for the Use of Marine Current Energy in Northern Ireland (Published 30 June 2003) - This report was commissioned by the Department of Trade and Industry, Department of Enterprise, Trade and Investment and Northern Ireland Electricity to assess the potential for generating power for Northern Ireland using kinetic energy of marine currents. | |||
| Report on the NIE response to the loss of two generating units (520MW) at Kilroot Power Station on Thursday 4 December 2003 - Report on the NIE response to the loss of two generating units (520MW) at Kilroot Power Station on Thursday 4 December 2003 | |||
| A Study into the Renewable Energy Resource in the Six counties of Northern Ireland - Energy | |||
| Strategic Energy Framework (June 2004) - Strategic Energy Framework (June 2004) | |||
| Northern Ireland Energy Map (November 04) - Northern Ireland Energy Map (November 04) | |||
| All-island Energy Market Development Framework - Energy | |||
| Tender for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis - Tender for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis | |||
| Tender Award and Consultation Notice for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis (March 2007) - Tender Award and Consultation Notice for Study on a Common Approach for Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis (March 2007) | |||
| Modification to NIE and Moyle Electricity transmission licences in accordance with Article 29 of the Energy (NI) Order 2003 - These licences have been updated to reflect the changes made to them pursuant to Article 29 of the Energy (Northern Ireland) Order 2003 ("the Energy Order") on the coming into force of Article 28 of the Energy Order. These licences have subsequently been amended under powers in the Electricity (Single Wholesale Market) (Northern Ireland) Order 2007 and the Electricity (Northern Ireland) Regulations 2007. | |||
| Delivering NI's 1% Energy Efficiency Target - Delivering NI's 1% Energy Efficiency Target | |||
| All-Island Grid Study - All-island Grid Study | |||
| Executive Summary on the Study on Common Approach to Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis - Executive Summary on the Study on Common Approach to Natural Gas Storage and Liquefied Natural Gas on an All-Island Basis | |||
| Publications - Energy | |||
| Executive Summary of a report on the assessment of the potential for bioenergy development in Northern Ireland October 2008 - On behalf of the Bioenergy Inter Departmental Group ( IDG ), DETI appointed consultants to undertake this study to help inform the development of a cross departmental action plan which is being developed by the IDG for consultation in early 2009. |
European Programmes and Support Publications
| PROGRESS - New EU support for entrepreneurs and mico-companies - | |||
| ISWG FInal Report - April 2007 - This report is an update of progress that has been achieved on Information Society activity supported through the Structural Funds in Northern Ireland under the 2000-2006 programming period. | |||
| Northern Ireland ERDF Annual Implementation Report (AIR) 2007 - Northern Ireland ERDF Annual Implementation Report (AIR) 2007 | |||
| Northern Ireland ERDF Annual Implementation Report (AIR) 2008 - Northern Ireland ERDF Annual Implementation Report (AIR) 2008 | |||
| Northern Ireland ERDF Annual Implementation Report (AIR) 2009 - Northern Ireland ERDF Annual Implementation Report (AIR) 2009 | |||
| Ex Ante Evaluation - | |||
| European Sustainable Competitiveness Operational Programme 2007-2013 - European Sustainable Competitiveness Operational Programme 2007-2013 | |||
| System 2007 User Manual - System 2007 User Manual | |||
| Draw Down User Manual ver 1_1 - Draw Down User Manual ver 1_1 | |||
| Competitiveness & Employment Communication Plan - Competitiveness & Employment Communication Plan | |||
| Operating Manual for European Sustainable Competitiveness Programme for NI - Operating Manual for European Sustainable Competitiveness Programme for NI | |||
| The Control System for Cohesion Policy in the 2007-2013 budget period - |
Companies Registry Publications
Insolvency Service Publications
Consumer Affairs Publications
Telecomms Policy Publications
| Next Generation Broadband - High Speed Trials - a Northern Ireland Case Study | |||
| TPU Equality Impact Assessment - Following consultation on the Draft Equality Impact Assessment (EQIA) on 4 Telecommunication Projects which ended on 28th November 2008, the final EQIA has now been issued |
Social Economy Publications
Tourism Publications
Better Regulation Publications







